the people's forgetfulness. They forget all these things when they go to the polls else Obama would have never been elected never mind re-elected. So while Neil Cavuto does a good job at pointing the finger at Eric Holder I hold the people responsible for being so damn ignorant. But you get what you paid for and the American people paid (voted) for the mess we're in. What's that song that goes something like this, "When will we ever learn..." (OK, OK, I know it goes like this, "When will they ever learn?" ~ Norman E. Hooben
Tuesday, February 24, 2015
Who done it? You done it!
This little compilation of whose to blame for the problems mentioned goes above and beyond Eric Holder. We could start at the top and work our way down and we would be right because the people forget to judge Obama by the people with whom he surrounds himself with ("Judge me by the people with whom I surround myself." ~ Barack Husein Obama 2008). Obama is and has been in the company of criminal terrorists almost his entire life. Everyone in his circle of friends (and I use the term loosely) has some connection with an ideology that hates the United States of America. Holder is just one of many. I posted a bit of Holder's past back in 2012 and you can read about it here , but let's get back to the subject of
the people's forgetfulness. They forget all these things when they go to the polls else Obama would have never been elected never mind re-elected. So while Neil Cavuto does a good job at pointing the finger at Eric Holder I hold the people responsible for being so damn ignorant. But you get what you paid for and the American people paid (voted) for the mess we're in. What's that song that goes something like this, "When will we ever learn..." (OK, OK, I know it goes like this, "When will they ever learn?" ~ Norman E. Hooben
the people's forgetfulness. They forget all these things when they go to the polls else Obama would have never been elected never mind re-elected. So while Neil Cavuto does a good job at pointing the finger at Eric Holder I hold the people responsible for being so damn ignorant. But you get what you paid for and the American people paid (voted) for the mess we're in. What's that song that goes something like this, "When will we ever learn..." (OK, OK, I know it goes like this, "When will they ever learn?" ~ Norman E. Hooben
Monday, February 23, 2015
Sunday, February 22, 2015
What America Needs... Now !!!
Most of the time when I post videos it is because I've found some value worthy of this post...sometimes funny... sometimes sad... many times factual and some just out of curiosity. But it has been a long time since I've found one as inspirational as the one that follows. Some of you may look at the timer and may decide not to bother because it may take too long and it will be those people that will miss out on something that everyone else will find and I can guarantee that everyone else will find that something. I also want to thank my friend Lew Waters up in Washington state for bringing this to my attention. I think that all who take the time to listen to this wonderful speech will also thank him. Lew runs a website which goes by the name, Right in a Left World and you can visit him here. ~ Norman E. Hooben
Saturday, February 21, 2015
Wednesday, February 18, 2015
The Top of the News... Top 15 Most Popular News Websites
The rankings below were compiled by eBiz MBA
1 | Yahoo! News30 - eBizMBA Rank | 175,000,000 - Estimated Unique Monthly Visitors | *29* - Compete Rank | *30* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
2 | Google News
35 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | *45* - Compete Rank | *25* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
3 | HuffingtonPost
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | *14* - Quantcast Rank | 78 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
4 | CNN
63 - eBizMBA Rank | 95,000,000 - Estimated Unique Monthly Visitors | 41 - Compete Rank | 90 - Quantcast Rank | 57 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
5 | New York Times
88 - eBizMBA Rank | 70,000,000 - Estimated Unique Monthly Visitors | 85 - Compete Rank | 54 - Quantcast Rank | 125 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
6 | Fox News
93 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 70 - Compete Rank | 46 - Quantcast Rank | 162 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
7 | NBC News
125 - eBizMBA Rank | 63,000,000 - Estimated Unique Monthly Visitors | 45 - Compete Rank | 23 - Quantcast Rank | 307 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
8 | Mail Online
144 - eBizMBA Rank | 53,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank | 219 - Quantcast Rank | 97 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
9 | Washington Post
181 - eBizMBA Rank | 47,000,000 - Estimated Unique Monthly Visitors | 164 - Compete Rank | *75* - Quantcast Rank | 305 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
10 | The Guardian
193 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 327 - Compete Rank | 103 - Quantcast Rank | 148 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
11 | WSJ
195 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 204 - Compete Rank | 161 - Quantcast Rank | 221 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
12 | ABCNews
221 - eBizMBA Rank | 36,000,000 - Estimated Unique Monthly Visitors | *110* - Compete Rank | *150* - Quantcast Rank | 404 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
13 | BBC News
238 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | *300* - Compete Rank | *350* - Quantcast Rank | 64 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
14 | USA Today
247 - eBizMBA Rank | 34,000,000 - Estimated Unique Monthly Visitors | 96 - Compete Rank | 359 - Quantcast Rank | 287 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
15 | LA Times
335 - eBizMBA Rank | 32,500,000 - Estimated Unique Monthly Visitors | 172 - Compete Rank | 380 - Quantcast Rank | 452 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
Top 15 Most Popular News Websites | February 2015
Here are the top 15 Most Popular News Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.1 | Yahoo! News30 - eBizMBA Rank | 175,000,000 - Estimated Unique Monthly Visitors | *29* - Compete Rank | *30* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
35 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | *45* - Compete Rank | *25* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | *14* - Quantcast Rank | 78 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
63 - eBizMBA Rank | 95,000,000 - Estimated Unique Monthly Visitors | 41 - Compete Rank | 90 - Quantcast Rank | 57 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
88 - eBizMBA Rank | 70,000,000 - Estimated Unique Monthly Visitors | 85 - Compete Rank | 54 - Quantcast Rank | 125 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
93 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 70 - Compete Rank | 46 - Quantcast Rank | 162 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
125 - eBizMBA Rank | 63,000,000 - Estimated Unique Monthly Visitors | 45 - Compete Rank | 23 - Quantcast Rank | 307 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
144 - eBizMBA Rank | 53,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank | 219 - Quantcast Rank | 97 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
181 - eBizMBA Rank | 47,000,000 - Estimated Unique Monthly Visitors | 164 - Compete Rank | *75* - Quantcast Rank | 305 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
193 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 327 - Compete Rank | 103 - Quantcast Rank | 148 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
195 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 204 - Compete Rank | 161 - Quantcast Rank | 221 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
221 - eBizMBA Rank | 36,000,000 - Estimated Unique Monthly Visitors | *110* - Compete Rank | *150* - Quantcast Rank | 404 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
238 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | *300* - Compete Rank | *350* - Quantcast Rank | 64 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
247 - eBizMBA Rank | 34,000,000 - Estimated Unique Monthly Visitors | 96 - Compete Rank | 359 - Quantcast Rank | 287 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
335 - eBizMBA Rank | 32,500,000 - Estimated Unique Monthly Visitors | 172 - Compete Rank | 380 - Quantcast Rank | 452 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
Subscribe to:
Posts (Atom)
