4884 Jobs created in Alabama! Wow, that's great!
But hold on there a minute! We have another map...
Alabama Unemployment Rate 10.7%
And another story...from the honest folks!
Job Loss Hits 25-Year High In Alabama
Read Full Story Here
But then the real kicker comes from....
The United States Department of Labor, Bureau of Labor Statistics
Table D. States with statistically significant employment changes from
September 2008 to September 2009, seasonally adjusted
--------------------------------------------------------------------------
September September Over-the-year
State 2008 2009(p) change(p)
--------------------------------------------------------------------------
Alabama....................... 1,988,900 1,894,500 -94,400
Arizona....................... 2,602,000 2,405,900 -196,100
Arkansas...................... 1,205,800 1,169,900 -35,900
California.................... 14,933,100 14,200,400 -732,700
Colorado...................... 2,353,900 2,238,300 -115,600
Connecticut................... 1,698,900 1,622,600 -76,300
Delaware...................... 432,000 410,800 -21,200
Florida....................... 7,694,200 7,333,800 -360,400
Georgia....................... 4,083,500 3,838,100 -245,400
September 2008 to September 2009, seasonally adjusted
--------------------------------------------------------------------------
September September Over-the-year
State 2008 2009(p) change(p)
--------------------------------------------------------------------------
Alabama....................... 1,988,900 1,894,500 -94,400
Arizona....................... 2,602,000 2,405,900 -196,100
Arkansas...................... 1,205,800 1,169,900 -35,900
California.................... 14,933,100 14,200,400 -732,700
Colorado...................... 2,353,900 2,238,300 -115,600
Connecticut................... 1,698,900 1,622,600 -76,300
Delaware...................... 432,000 410,800 -21,200
Florida....................... 7,694,200 7,333,800 -360,400
Georgia....................... 4,083,500 3,838,100 -245,400
For full table go here
94,400 jobs lost minus 4,884 jobs gained is still a negative 89,516 jobs lost!
No comments:
Post a Comment