Only 24 states require
identification prior to voting in 2008
Cross posted from: http://voterid.blogtownhall.com/2008/10/24/only_24_states_require_identification_prior_to_voting_in_2008.thtml
According to a recent report from the National Council of State Legislatures only 24 states currently require voters to provide identification prior to voting. Seven of those states specify that voters must show a photo ID; the other seventeen states accept additional forms of identification that do not include a photo. (See table below.) However, all these states have some sort of recourse for voters without identification to cast a vote. In Georgia and Indiana, voters without identification can cast a provisional ballot, but must return to election officials within a few days and show a photo ID in order for their ballots to be counted.
State  | Minimum Identification Required Prior to Voting  | 
Alabama  | Non-photo ID  | 
Alaska  | Non-photo ID  | 
Arizona  | Non-photo ID  | 
Arkansas  | Non-photo ID  | 
California  | None  | 
Colorado  | Non-photo ID  | 
Connecticut  | Non-photo ID  | 
Delaware  | Non-photo ID  | 
Florida  | Photo ID  | 
Georgia  | Photo ID  | 
Hawaii  | Photo ID  | 
Idaho  | None  | 
Illinois  | None  | 
Indiana  | Photo ID  | 
Iowa  | None  | 
Kansas  | None  | 
Kentucky  | Non-Photo ID  | 
Louisiana  | Photo ID  | 
Maine  | None  | 
Maryland  | None  | 
Massachusetts  | None  | 
Michigan  | Photo ID  | 
Minnesota  | None  | 
Mississippi  | None  | 
Missouri  | Non-photo ID  | 
Montana  | Non-photo ID  | 
Nebraska  | None  | 
Nevada  | None  | 
New Hampshire  | None  | 
New Jersey  | None  | 
New Mexico  | None  | 
New York  | None  | 
North Carolina  | None  | 
North Dakota  | Non-photo ID  | 
Ohio  | Non-photo ID  | 
Oklahoma  | None  | 
Oregon  | None  | 
Pennsylvania  | None  | 
Rhode Island  | None  | 
South Carolina  | Non-photo ID  | 
South Dakota  | Photo ID  | 
Tennessee  | Non-photo ID  | 
Texas  | Non-photo ID  | 
Utah  | None  | 
Vermont  | None  | 
Virginia  | Non-photo ID  | 
Washington  | Non-photo ID  | 
West Virginia  | None  | 
Wisconsin  | None  | 
Wyoming  | None  | 
* Report date: October 23, 2008. For additional information see:
http://www.ncsl.org/programs/legismgt/elect/taskfc/voteridreq.htm 
Note: The federal Help America Vote Act mandates that all states require identification from first-time voters who registered to vote by mail and did not provide verification of their identification with their mail-in voter registration.
No comments:
Post a Comment