↓ The Political Climate Of Cape Cod ↓
Saturday, February 21, 2015
Wednesday, February 18, 2015
The Top of the News... Top 15 Most Popular News Websites
The rankings below were compiled by eBiz MBA
1 | Yahoo! News30 - eBizMBA Rank | 175,000,000 - Estimated Unique Monthly Visitors | *29* - Compete Rank | *30* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
2 | Google News
35 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | *45* - Compete Rank | *25* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
3 | HuffingtonPost
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | *14* - Quantcast Rank | 78 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
4 | CNN
63 - eBizMBA Rank | 95,000,000 - Estimated Unique Monthly Visitors | 41 - Compete Rank | 90 - Quantcast Rank | 57 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
5 | New York Times
88 - eBizMBA Rank | 70,000,000 - Estimated Unique Monthly Visitors | 85 - Compete Rank | 54 - Quantcast Rank | 125 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
6 | Fox News
93 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 70 - Compete Rank | 46 - Quantcast Rank | 162 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
7 | NBC News
125 - eBizMBA Rank | 63,000,000 - Estimated Unique Monthly Visitors | 45 - Compete Rank | 23 - Quantcast Rank | 307 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
8 | Mail Online
144 - eBizMBA Rank | 53,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank | 219 - Quantcast Rank | 97 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
9 | Washington Post
181 - eBizMBA Rank | 47,000,000 - Estimated Unique Monthly Visitors | 164 - Compete Rank | *75* - Quantcast Rank | 305 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
10 | The Guardian
193 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 327 - Compete Rank | 103 - Quantcast Rank | 148 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
11 | WSJ
195 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 204 - Compete Rank | 161 - Quantcast Rank | 221 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
12 | ABCNews
221 - eBizMBA Rank | 36,000,000 - Estimated Unique Monthly Visitors | *110* - Compete Rank | *150* - Quantcast Rank | 404 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
13 | BBC News
238 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | *300* - Compete Rank | *350* - Quantcast Rank | 64 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
14 | USA Today
247 - eBizMBA Rank | 34,000,000 - Estimated Unique Monthly Visitors | 96 - Compete Rank | 359 - Quantcast Rank | 287 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
15 | LA Times
335 - eBizMBA Rank | 32,500,000 - Estimated Unique Monthly Visitors | 172 - Compete Rank | 380 - Quantcast Rank | 452 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
Top 15 Most Popular News Websites | February 2015
Here are the top 15 Most Popular News Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.1 | Yahoo! News30 - eBizMBA Rank | 175,000,000 - Estimated Unique Monthly Visitors | *29* - Compete Rank | *30* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
2 | Google News
35 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | *45* - Compete Rank | *25* - Quantcast Rank | N/A - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
3 | HuffingtonPost
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | *14* - Quantcast Rank | 78 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
4 | CNN
63 - eBizMBA Rank | 95,000,000 - Estimated Unique Monthly Visitors | 41 - Compete Rank | 90 - Quantcast Rank | 57 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
5 | New York Times
88 - eBizMBA Rank | 70,000,000 - Estimated Unique Monthly Visitors | 85 - Compete Rank | 54 - Quantcast Rank | 125 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
6 | Fox News
93 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 70 - Compete Rank | 46 - Quantcast Rank | 162 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
7 | NBC News
125 - eBizMBA Rank | 63,000,000 - Estimated Unique Monthly Visitors | 45 - Compete Rank | 23 - Quantcast Rank | 307 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
8 | Mail Online
144 - eBizMBA Rank | 53,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank | 219 - Quantcast Rank | 97 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
9 | Washington Post
181 - eBizMBA Rank | 47,000,000 - Estimated Unique Monthly Visitors | 164 - Compete Rank | *75* - Quantcast Rank | 305 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
10 | The Guardian
193 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 327 - Compete Rank | 103 - Quantcast Rank | 148 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
11 | WSJ
195 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 204 - Compete Rank | 161 - Quantcast Rank | 221 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
12 | ABCNews
221 - eBizMBA Rank | 36,000,000 - Estimated Unique Monthly Visitors | *110* - Compete Rank | *150* - Quantcast Rank | 404 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
13 | BBC News
238 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | *300* - Compete Rank | *350* - Quantcast Rank | 64 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
14 | USA Today
247 - eBizMBA Rank | 34,000,000 - Estimated Unique Monthly Visitors | 96 - Compete Rank | 359 - Quantcast Rank | 287 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
15 | LA Times
335 - eBizMBA Rank | 32,500,000 - Estimated Unique Monthly Visitors | 172 - Compete Rank | 380 - Quantcast Rank | 452 - Alexa Rank | February 1, 2015.
The Most Popular News Websites | eBizMBA
Tuesday, February 17, 2015
Things You Don't Know...Things You Should Know...not reported by the main stream media
Check in now and then for updates....
The following video will not load on some tablets ...i.e. Nook Color
Also...If you never heard of Agenda 21 you have a need to know...start here or simply Google Agenda 21.
___________________________
Video may take a moment to load:
Monday, February 16, 2015
Winter Rescue Off Cape Cod...these guys are nuts!
Source: Cape Cod Today
Coast Guard rescues father and son sailors off Nantucket during storm
Distress call came in early Sunday 150 miles off Nantucket
Coast Guard crews responded to an offshore distress call from a 43-foot sailing vessel that was disabled and adrift in a winter storm about 150 miles south of Nantucket, today. Watchstanders at the First Coast Guard District command center in Boston received an alert beacon signal at about 4:50 a.m. from the sailing vessel Sedona, and contacted the two men via satellite phone. The operator of the Sedona reported the vessel was without power and its sails were torn in the storm. He requested he and his father be removed from the vessel due to the degrading weather. Watchstanders at the command center directed an MH-60 Jayhawk helicopter crew from Coast Guard Air Station Cape Cod to launch. Faced with worsening storm conditions, the aircrew launched successfully, but due to ice and low visibility the HC-144 Ocean Sentry support plane was unable to launch. Meanwhile, the command center issued an emergency request broadcast to ships in the area. The crew of the 600-foot motor vessel Maersk Katalin, about 40 miles away at the time, set a course toward the scene and agreed to provide communications support. After navigating through low visibility and near hurricane force winds, the aircrew arrived on-scene at 8:48 a.m., and hoisted the men to safety. They landed safely at Air Station Cape Cod at 10:50 a.m., and transferred both men to local EMS to be evaluated for cold weather injuries. None were reported. “Given the severity of this storm, this rescue was a major effort and we are all relieved it ended as it did,” said Lt. j.g. Tyler Dewechter, MH-60 pilot and public affairs officer at Air Station Cape Cod. “We are glad we were prepared for this storm and could render aid -- and also continue to urge mariners to stay safe and heed the cautions and advisories of winter storm warnings.” Initial on-scene weather conditions were nine-foot seas and building, with 40-mph winds. By the time the crew was recovered, conditions had deteriorated to 25-foot seas and winds of nearly 60 mph. Seas are forecasted to build to 34 feet into the evening. The water temperature was 43 degrees and the air temperature was 35 degrees.
Coast Guard rescues father and son sailors off Nantucket during storm
Distress call came in early Sunday 150 miles off Nantucket
Coast Guard crews responded to an offshore distress call from a 43-foot sailing vessel that was disabled and adrift in a winter storm about 150 miles south of Nantucket, today. Watchstanders at the First Coast Guard District command center in Boston received an alert beacon signal at about 4:50 a.m. from the sailing vessel Sedona, and contacted the two men via satellite phone. The operator of the Sedona reported the vessel was without power and its sails were torn in the storm. He requested he and his father be removed from the vessel due to the degrading weather. Watchstanders at the command center directed an MH-60 Jayhawk helicopter crew from Coast Guard Air Station Cape Cod to launch. Faced with worsening storm conditions, the aircrew launched successfully, but due to ice and low visibility the HC-144 Ocean Sentry support plane was unable to launch. Meanwhile, the command center issued an emergency request broadcast to ships in the area. The crew of the 600-foot motor vessel Maersk Katalin, about 40 miles away at the time, set a course toward the scene and agreed to provide communications support. After navigating through low visibility and near hurricane force winds, the aircrew arrived on-scene at 8:48 a.m., and hoisted the men to safety. They landed safely at Air Station Cape Cod at 10:50 a.m., and transferred both men to local EMS to be evaluated for cold weather injuries. None were reported. “Given the severity of this storm, this rescue was a major effort and we are all relieved it ended as it did,” said Lt. j.g. Tyler Dewechter, MH-60 pilot and public affairs officer at Air Station Cape Cod. “We are glad we were prepared for this storm and could render aid -- and also continue to urge mariners to stay safe and heed the cautions and advisories of winter storm warnings.” Initial on-scene weather conditions were nine-foot seas and building, with 40-mph winds. By the time the crew was recovered, conditions had deteriorated to 25-foot seas and winds of nearly 60 mph. Seas are forecasted to build to 34 feet into the evening. The water temperature was 43 degrees and the air temperature was 35 degrees.
You won't catch me out there in that freezing cold...
___________________________
Meanwhile Obama continues to destroy the Constitution as the rest of America sleeps.